Month | Total No. of Data Requests Completed | Total Time For Delivery of Data After Receipt of Payment Receipt / Certificates (if any) in Seconds | Average Time For Delivery of Data |
January 2022 | 158 | 50687 | 0 day, 0 hours, 5 minutes |
February 2022 | 152 | 124732 | 0 day, 0 hours, 13 minutes |
March 2022 | 195 | 156818 | 0 day, 0 hours, 13 minutes |
April 2022 | 166 | 275186 | 0 day, 0 hours, 27 minutes |
May 2022 | 132 | 37992 | 0 day, 0 hours, 4 minutes |
|
* * * * * * *