Month | Total No. of Data Requests Completed | Total Time For Delivery of Data After Receipt of Payment Receipt / Certificates (if any) in Seconds | Average Time For Delivery of Data |
January 2025 | 357 | 171192 | 0 day, 0 hours, 7 minutes |
February 2025 | 320 | 88621 | 0 day, 0 hours, 4 minutes |
March 2025 | 342 | 143030 | 0 day, 0 hours, 6 minutes |
April 2025 | 439 | 372559 | 0 day, 0 hours, 14 minutes |
May 2025 | 372 | 220121 | 0 day, 0 hours, 9 minutes |
June 2025 | 242 | 123977 | 0 day, 0 hours, 8 minutes |
July 2025 | 171 | 174443 | 0 day, 0 hours, 17 minutes |
|
* * * * * * *