Month | Total No. of Data Requests Completed | Total Time For Delivery of Data After Receipt of Payment Receipt / Certificates (if any) in Seconds | Average Time For Delivery of Data |
January 2025 | 356 | 477345 | 0 day, 0 hours, 22 minutes |
February 2025 | 319 | 139211 | 0 day, 0 hours, 7 minutes |
March 2025 | 341 | 531812 | 0 day, 0 hours, 25 minutes |
April 2025 | 438 | 476782 | 0 day, 0 hours, 18 minutes |
May 2025 | 115 | 75941 | 0 day, 0 hours, 11 minutes |
|
* * * * * * *