Month | Total No. of Data Requests Completed | Total Time For Delivery of Data After Receipt of Payment Receipt / Certificates (if any) in Seconds | Average Time For Delivery of Data |
January 2023 | 299 | 146635 | 0 day, 0 hours, 8 minutes |
February 2023 | 316 | 198599 | 0 day, 0 hours, 10 minutes |
March 2023 | 248 | 116632 | 0 day, 0 hours, 7 minutes |
April 2023 | 161 | 131719 | 0 day, 0 hours, 13 minutes |
May 2023 | 239 | 76163 | 0 day, 0 hours, 5 minutes |
June 2023 | 259 | 131472 | 0 day, 0 hours, 8 minutes |
July 2023 | 198 | 104756 | 0 day, 0 hours, 8 minutes |
August 2023 | 298 | 195764 | 0 day, 0 hours, 10 minutes |
September 2023 | 253 | 130536 | 0 day, 0 hours, 8 minutes |
October 2023 | 263 | 542964 | 0 day, 0 hours, 34 minutes |
November 2023 | 224 | 489088 | 0 day, 0 hours, 36 minutes |
December 2023 | 65 | 85173 | 0 day, 0 hours, 21 minutes |
|
* * * * * * *