Month | Total No. of Data Requests Completed | Total Time For Delivery of Data After Receipt of Payment Receipt / Certificates (if any) in Seconds | Average Time For Delivery of Data |
January 2023 | 299 | 592555 | 0 day, 0 hours, 33 minutes |
February 2023 | 316 | 198599 | 0 day, 0 hours, 10 minutes |
March 2023 | 248 | 116632 | 0 day, 0 hours, 7 minutes |
April 2023 | 160 | 130837 | 0 day, 0 hours, 13 minutes |
May 2023 | 201 | 54652 | 0 day, 0 hours, 4 minutes |
|
* * * * * * *