Month | Total No. of Data Requests Completed | Total Time For Delivery of Data After Receipt of Payment Receipt / Certificates (if any) in Seconds | Average Time For Delivery of Data |
January 2024 | 301 | 97588 | 0 day, 0 hours, 5 minutes |
February 2024 | 303 | 126805 | 0 day, 0 hours, 6 minutes |
March 2024 | 260 | 110668 | 0 day, 0 hours, 7 minutes |
April 2024 | 406 | 278931 | 0 day, 0 hours, 11 minutes |
May 2024 | 261 | 122188 | 0 day, 0 hours, 7 minutes |
June 2024 | 272 | 134718 | 0 day, 0 hours, 8 minutes |
July 2024 | 326 | 176633 | 0 day, 0 hours, 9 minutes |
August 2024 | 370 | 162969 | 0 day, 0 hours, 7 minutes |
September 2024 | 330 | 217566 | 0 day, 0 hours, 10 minutes |
October 2024 | 327 | 154240 | 0 day, 0 hours, 7 minutes |
November 2024 | 280 | 150171 | 0 day, 0 hours, 8 minutes |
December 2024 | 203 | 64116 | 0 day, 0 hours, 5 minutes |
|
* * * * * * *